Product list
Emergency rescue equipmentContact us
If you are interested in our products, please contact us.Jiangsu Mingjie Emergency Rescue Equipment Co., Ltd.
ADD:
North side of Jianggao Road, Zhonglian Village, Yexu Town, Gaogang District, Taizhou, Jiangsu Province
TEL:15152669837
FAX:
Email:
Conventional fire extinguishers
Motorcycle Motor | Fire extinguishing system | ||
model name Name | $ Three- wheeled fire motorcycle $ Motor Tricycle | Model name | Gxyq35/10-xd High pressure fine water mist fire extinguishing device |
Engine type Engine type | Four-stroke single-cylinder air-cooled 4-Stroke Single-cylinder with air-cooled | Engine type Engine type | Four-stroke single-cylinder air-cooled 4-Stroke Single-cylinder with air-cooled |
Max . Power Maximum Powe R | 9.6kw/7500r/min | Max . Power Maximum Powe R | 8.1 KW |
Startup mode Starting mode | Electric Start/pedal Start electic/ Pedal Start ing | Startup mode Starting mode | Electric start/hand pull self-return startup Electric/recoil |
Drive form Driving mode | Rear Drive Shaft Rear Drive Shaft | Outlet pressure Pressure | 10Mpa |
Inverted mode Reverse mode | External reverse Gear External Reverse GEA R | Flow Flow | 35L/min |
On-board personnel Carrying Personne | 2 people Pepole | Foam mixing ratio Foam mixing ratio | Automatic, 100:3 Adjustable Auto, 100:3 Adjustable |
Water Tank Volume Capacity | ≥100 kg | Maximum Range Extreme Range | Fine fog ≥8m, DC ≥16.5m Mist≥8m, direct-current ≥16.5m |
相關推薦