Product list
Emergency rescue equipmentContact us
If you are interested in our products, please contact us.Jiangsu Mingjie Emergency Rescue Equipment Co., Ltd.
ADD:
North side of Jianggao Road, Zhonglian Village, Yexu Town, Gaogang District, Taizhou, Jiangsu Province
TEL:15152669837
FAX:
Email:
Conventional fire extinguishers
model name Name | XCM4JB/9.6-LX250ATV-E four-wheel fire motorcycle |
Engine Type Engine Type | four stroke single cylinder air cooling 4-Stroke single-cylinder with air-cooled |
Power Power | 11.0KW/7000r/min |
Startup mode Starting Model | Hand/Electric startup recoil/electric |
transmission Mode Driving Mode | rear drive Drive shaft Rear Drive shaft |
variable speed type trasmission Type | 4 Gear forward, 1 gears backwards . Four speed forward,one speed backward |
Axle Distance Wheel Base | 1170 (mm) |
Minimum turning radius Turning radius | 2900 (mm) Radius |
rated Load rated Load | 170KG |
Full Vehicle Weight N.W | 410KG |
Maximum Speed Highest Speed | 70km/h |
Tire Specifications Tyre Size | Before: AT23*7-10/25 after: AT22*10-10/25 |
Brake Type arrester type | Front: Disc after: drum/foot brake front:disk back:drum tpye/ Foot Joint Brake |
Maximum side flip stable angleMaximum Roll Stability angle | ≥25° |
Climbing Angle Climbing Angle | ≥30° |
Length * Width * height Volume | 2200*1100*2000 (mm) |
相關(guān)推薦